Right

સુવિચાર

"computer sales & service, Computer coaching classes and mobile &D.T.H recharge" सर्वे भवन्तु सुखिन: सर्वे सन्तु निरामया: । सर्वे भद्राणि पश्यन्तु मा कश्चिद् दु:ख भाग्भवेत् ॥

DAY

Blog Archive

Computers & Accessories

RAM Price list

1 DDR1 1GB HYNIX LAPTO                                                1257
2 DDR1 1GB HYNIX 1047
3 DDR1 512MB HYNIX 476
4 DDR2 1GB TRANSEND/KT LAPT 785
5 DDR2 2GB KINGSTON LAPTOP 1247
6 DDR2 2GB TRANSCEND LAPTO 1166
7 4GB CORSAIR DDR3 1600 SINGL N/A
8 DDR2 1GB/KINGSTON 714
9 DDR1 512MB HYNIX LAPTOP 700
10 2GB CORSAIR/KINGSTON DDR- 723
11 4GB CORSAIR DDR3(1600)2X2 2100
12 4GB KINGSTON/TRANSCEND D 1400
13 DDR2 2GB KINGSTON 1100
14 1GB DDR3 LATOP KINGS 1333 850

HARD DISK Price list

1 1 TB SATA SEAGATE                                                     RS.2,639
2 500GB SATA WD LAPTOP RS. 2,523
3 1TB WD SATA RS. 2,476
4 250GB FUJISTU LAPTOP RS. 1,700
5 500 WD /HITACHI SATA RS. 1,800
6 2TB SATA SEAGATE RS. 3,800
7 500 GB SEAGATE LAPTOP SATA RS. 2,600
8 250 GB SEAGATE / WD SATA RS. 1,547
9 2TB SATA WD RS. 3,714
10 500GB SEAGATE SATA RS. 1,857

BOARD INTEL DDR 2 Price list

1 ASROCK G-31                                                                        1800
2 INTEL ATOM KIT DDR3 2700
3 ECS/JETWAY G31 1800
4 JETWAY/ASROCK G41 1900

BOARD INTEL DDR 3 Price list

1 GIGABYTE H55M-D2H                                                         3900
2 INTEL H55HC (OEM) 4600
3 ASUS G41 COMBO RS.2,400
4 GIGABYTE /ASUS H55M 3452
5 GIGABYTE X58A-USB3 (1366) 10700
6 INTEL H55TC (OEM) 4200
7 INTEL G43RK (OEM) 2700
8 GIGABYTE / ASUS G41 2300
9 INTEL DX 58 OG SATA/USB 3 10500
10 GIGABYTE P55-US3L 6350
11 INTEL DG41 WV (OEM) 2600

BOARD AMD Price list


1 ASUS/GIGABYTE 68 DDR 3                                               2190
2 GIGABYTE 890-UD5 10200
3 GIGABYTE 740 (DDR-3) 2200
4 MSI 890GXM-G-65 USB 3.0 6800
1 ASUS 89GTD PRO USB 3.0 N/A
5 MSI 760GM-P33 1GB 2381
6 ZOTAC DDR 2 1600
7 AMD MSI 615 (DDR3) 2100
8 AMD MSI 785 DDR3 E 35 N/A
9 ASUS M4A78 LT(1GB) 760 2571
10 GIGABYTE 880 USB 3.04900
11




54MSI 68 DDR 3

2047



CPUIntel price

1 INTEL (I-5 /2500)                                                                        9400
2 INTEL DUAL CORE 3.0 GHZ 2640
3 INTEL (I-7 /2500K) 9900
4 INTEL I-3 540/3.06GHZ 4390
5 INTEL (I-7 /2600) 13500
6 INTEL I-7/960 4 CORE 8 MB CAS 13700
7 INTEL (I-5 /2300) ASK
8 INTEL DUAL CORE 3.2 2790
9 INTEL CORE 2 QUAD 2.66 GHZ 7200
10 --INTEL CORE 2 DUO 2.93 GHZ 4750
11 --INTEL (I-5 /2400) 8523
12 --INTEL (I-3 / 2100) 4852


No comments: